| | GDS-3152 ↓ | GDS-3154 ↓ | GDS-3252 ↓ | GDS-3254 ↓ | GDS-3352 ↓ | GDS-3354 ↓ |
| Bandwidth MHz. | 150 | 150 | 250 | 250 | 350 | 350 |
| Channels | 2 | 4 | 2 | 4 | 2 | 4 |
Real Time Sampling Rate | 2.5 GS/s | 5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s | 5 GS/s |
Equivalent Time Sampling Rate | 100 GS/s |
| Record Length | 25K Points / Channel |
| Display | 8", 800x600, High Resolution TFT LCD COLOR |
| Interfaces | USB Host, USB Device, Ethernet, RS-232, SVGA Video Out, USB to GPIB Converter Option |
| Go / No Go Output | Go/NoGo BNC TTL Out + Audio Alarm Out |
| Frequency Counter | Yes - Up to Scope BW |
| Cursors / Meas. | Yes / 28 Measurement Functions including FFT |
| Setup/WFM Memories | Yes |
| Software | FreeWave Software Download, USB and LabView Drivers Download Optional Serial Bus Analysis SW, Power Analysis SW |
| Price | $1,836.00
We Include A Free DMM ! | $2,236.00
We Include A Free DMM ! | $2,236.00
We Include A Free DMM ! | $2,636.00
We Include A Free DMM ! | $3,954.00
We Include A Free DMM ! | $4,674.00
We Include A Free DMM ! |