| • | Dual Lasers for Accurate Measurements |
| • | 12 to 1 distance to target ratio |
| • | Infrared Range -4 to 950°F |
| • | Automatic blue backlit dual LCD display |
| • | Red backlit display flashes when reading exceeds High or Low set points |
| • | Exclusive 150 millisecond instantaneous response for capturing spikes in temperature |
| • | Adjustable High / Low Alarms |
| • | Max mode captures and holds rapidly changing temps |
| • | Adjustable Emissivity 0.1 to 1.00 |
| |
| • | Complete with 9V battery, Soft Carry Case |
| |
| • | NIST Calibration / Certificate available..... what's this? |
| • | Warranty - 1 Year..... details |
| |
| | See Data Sheets Below For Detailed Specifications |